Description
ERP Power Constant Current LED Driver, 50W Max Power Out, Universal 120-277V Input, Programmable Fixed Output Current 455-1400mA (factory default 1050mA), Output Voltage 55Vdc, Analog 0-10V Dimming, Terminal Block for Leads – Bottom Studs
ERP Power 50W 1050mA Programmable Constant Current LED Power Supply – Terminal Block Bottom Studs
Power 50W AC DC Converter
Input Voltage: 120-277VAC, Output Voltage: 10-55Vdc
Current Output: Programmable fixed constant current of 455-1400mA (factory default 1050mA)
Class 2 power supply
-SD Bottom Leads Metal Case w/ Bottom Studs
-TD Terminal Block Metal Case w/ Bottom Studs
-NS Side Leads Metal Case w/ Feet Mount, No Studs
| Model Number (click) | Generation | Input Voltage (Vac) | Max Output Power (W) | Programmable Output Current (mA) | Factory Default Output Current (mA) | Mounting |
| PKM50W-1400-55-SN | Gen 2 | 120 – 277 | 50W | 455 to 1400 | 1050 | Bottom Leads w/ Studs |
| PKM50W-1400-55-TN | Gen 2 | 120 – 277 | 50W | 455 to 1400 | 1050 | Bottom Terminal Blocks w/ Studs |
| PKM50W-1400-55-NS | Gen 2 | 120 – 277 | 50W | 455 to 1400 | 1050 | Side Leads with Feet (no studs) |
| PKM50W-1400-55-SD | Gen 1 | 120 – 277 | 50W | 455 to 1400 | 1050 | Bottom Leads w/ Studs |
| PKM50W-1400-55-TD | Gen 1 | 120 – 277 | 50W | 455 to 1400 | 1050 | Bottom Terminal Blocks w/ Studs |
| PKM30W-1400-55-NS | Gen 1 | 120 – 277 | 50W | 455 to 1400 | 1050 | Side Leads with Feet (no studs) |
Spec Sheets
ERP Power PKM50W-1400-55-TD Spec Sheet






Reviews
There are no reviews yet.