Description
Advance Fortimo Down Light Module (DLM) Flex L2 with Dip Switch (DS) Gen 2, 4 position Dip Switch for individual current/lumen setting, 2700K/3000K/3500K/4000K/5000K Color Temperature, 80/90 CRI
Accessories – Order Separately: Cover 929000765313 and Thermal Accessory 929000765413
Advance Fortimo LED Down Light Module (DLM) Flex Dip-Switch Gen-2
Features
Flexible output/performance when set through the dip switch on board and Advance Xitanium LED drivers with SimpleSet technology
Input Voltage: 120-277V
UL damp & dry
UL Class 2
50,000 hrs plus life
80+ or 90+CRI
Models and Accessories
| Advance Fortimo Product Name | 12NC Code | CRI | CCT |
| FORTIMO LED DLM FLEX DS L2 830 84 G2 NA | 929001729713 | 80+ | 3000K |
| FORTIMO LED DLM FLEX DS L2 835 84 G2 NA | 929001729813 | 80+ | 3500K |
| FORTIMO LED DLM FLEX DS L2 840 84 G2 NA | 929001729913 | 80+ | 4000K |
| FORTIMO LED DLM FLEX DS L2 850 84 G2 NA | 929001730013 | 80+ | 5000K |
| FORTIMO LED DLM FLEX DS L2 927 84 G2 NA | 929001730413 | 90+ | 2700K |
| FORTIMO LED DLM FLEX DS L2 930 84 G2 NA | 929001730513 | 90+ | 3000K |
| FORTIMO LED DLM FLEX DS L2 935 84 G2 NA | 929001730613 | 90+ | 3500K |
| FORTIMO LED DLM FLEX DS L2 940 84 G2 NA | 929001730713 | 90+ | 4000K |
| Fortimo LED DLM Thermal Accessory G1 | 929000765413 | ||
| Fortimo LED DLM Flex Cover NA | 929000765313 |
Spec Sheets
Advance Fortimo FORTIMO LED DLM FLEX DS L2 84 G2 Spec Sheet






Reviews
There are no reviews yet.